Our product range includes a wide range of multiple-effect evaporator (mee), package sewage treatment plants, ultrafiltration unit, effluent treatment plant, reverse osmosis plants and agitated thin-film dryer (atfd).
Get Latest Price
| Capacity(KLD) | 1000 |
| Automation Grade | Automatic |
| Treated Water Quality | Customized design are available |
| Usage/Application | Waste Water Treatment / RO Reject water treatment |
₹ 1890000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 500 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Application Industry | Applicable For All Industries |
| Deliver Type | PAN India |
| Capacity | 5 KL - 300 KLD |
₹ 200000 / Piece Get Latest Price
| Material | PVDF |
| Usage/Application | Water Purification |
| Filter Type | Ultrafiltration |
| Type Of Machines | Ultrafiltration |
| Filter Medium Material | Ultrafiltration Membranes |
Get Latest Price
| Capacity(KLD) | 1000 KLD |
| Capacity | More than 1000 KLD |
| Country of Origin | Made in India |
Get Latest Price
| RO Capacity(Litre/Hr) | 10000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
Get Latest Price
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Capacity(Kg/Hr) | 2500 |
| Capacity(kg) | 500 |
Sahil Salunke
Arvind Envisol Limited
Arvind Ltd Premises, Naroda Road
Ahmedabad - 380025, Gujarat, India