Leading Manufacturer of segmo paddle dryer, segmo dissolved air floatation (daf), segmo filter press, segmo pusher centrifuge, segmo hrscc / clarifier and segmo activated carbon filter from Ahmedabad.
₹ 1550000 / Piece Get Latest Price
| Capacity | 2000kg/hr |
| Capacity(kg) | 2000 |
| Usage/Application | Waste water Sludge treatment |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 1500000 / Piece Get Latest Price
| Water Source Type | Industrial Effluent |
| Industry | Water and waste water treatment |
| Treatment Capacity | 13 m3/hr to 300 m3/hr |
| Usage/Application | Water Purification |
| Country of Origin | Made in India |
| Steps for DAF functionality | Air Dissolution - Formation of Micro / Nano bubble - Floatation of contaminants - Skimming and remov |
₹ 250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Filtration |
| Capacity | Ranging from 630 sq.mm to 2000 sq.mm size of plates |
| Country of Origin | Made in India |
| Plate Shifter | Automatic |
| Feed Pump | Automatic |
₹ 350000 / Piece Get Latest Price
| Brand | Segmo |
| Max. Capacity | Customized as per customer requirements |
| Application | For separation of solid particles from a liquid or slurry. It |
| Dimensions (WxDxH) (mm) | Vary from Model to model |
| Country of Origin | Made in India |
₹ 650000 / Piece Get Latest Price
| Water Source Type | Industrial Effluent |
| Type | Circular |
| Industry | Water and waste water |
| Treatment Capacity | 8 m3/hr to 967 m3/hr |
| Usage/Application | Water Purification |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Usage/Application | Water Filtration |
| Material | MSEP / MSRL |
| Capacity | 16 m3/hr to 96 m3/hr |
| Grade | Industrial |
| Country of Origin | Made in India |
| Media | Pebbles, Silex, Mix sand, Anthracite |
₹ 200000 / Piece Get Latest Price
| Usage/Application | Water and waste water |
| Capacity | 20 m3/hr to 121 m3/hr |
| Country of Origin | Made in India |
| Sizing Basis | Flowrate TSS content Oil content |
| Media | Pebbles, Silex, Mix sand, Anthracite |
₹ 150000 / Piece Get Latest Price
| Usage/Application | Water and waste water |
| Capacity | 20 m3/hr to 121 m3/hr |
| Country of Origin | Made in India |
| Sizing Basis | Flowrate TSS content |
| Media | Pebbles, Silex, Mix sand |
₹ 150000 / Piece Get Latest Price
| Usage/Application | Water Purification |
| Filter Type | Multigrade Sand Filter |
| Filter Medium Material | Pebbles, Silex, Mix sand |
| Country of Origin | Made in India |
| Sizing Basis | Flowrate TSS content |
₹ 350000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Water and waste water |
| Dry Matter | Depends on inlet parameters |
| Country of Origin | Made in India |
| Flowrate | Upto 52 m3/hr |
| Solid Handling | 0.8% to 5% |
Sahil Salunke
Arvind Envisol Limited
Arvind Ltd Premises, Naroda Road
Ahmedabad - 380025, Gujarat, India